Covid cases are rising in 298 areas – is YOURS on the hotspot list?

Covid cases are rising in 298 areas – is YOURS on the hotspot list?

11/23/2021

CORONAVIRUS cases are rising in 298 places in the UK and this interactive map reveals if your local area is one of them.

Infections have fallen in 76 places and deaths as a result of the virus are currently at their lowest level in three weeks.

Data for the week up to November 18 shows that cases have shot up in Torridge in Devon and the map above shows the most recent infection rates.

Torridge is still the most infected place in the UK with with 699 new cases in the seven days to November 18 – the equivalent of 1,017.2 per 100,000 people.

This is up from 714.5 in the seven days to November 11.

Public health officials in the area have urged people to continue to come forward for their vaccines and have also asked that residents only call 999 if there is an emergency.

On their social media pages, Torridge and Devon councils have urged residents to use the right services for their health complaints so that the NHS does not get overwhelmed this winter.

Gwynedd in Wales has the second highest rate of infections in the country, up from 604.0 to 878.0, with 1,099 new cases.

One doctor this week said that patients were suffering because of high demand on the health service in the area.

A doctor at Ysbyty Gwynedd in Bangor told ITV Wales that patients were not getting the care they needed due to time constraints.

But Wales' Health Minister Eluned Morgan MS said while the service was under pressure, patients aren't being harmed – but are having to wait a little bit longer.

Mid Ulster in Northern Ireland has the third highest rate, up from 572.0 to 871.4, with 1,298 new cases.

Moray has the highest rate in Scotland (557.9).

Across the UK a further 44,917 people tested positive for Covid-19 yesterday – a 23 per cent increase compared to this day last month.

But the country's daily death count of 45 is the lowest recorded since November 1, when 40 people died after testing positive for the disease.

The top three most infected areas in the country are also the top three where cases have increased the most in the last week.

The 298 places where Covid cases are still rising

Cases per 100,000 in the seven days up to November 18. The figure on the RIGHT shows infections, also per 100,000, in the seven days up to November 11.

  1. Torridge, South-west England, 1017.2, (699), 714.5, (491)
  2. Gwynedd, Wales, 878.0, (1099), 604.0, (756)
  3. Mid Ulster, Northern Ireland, 871.4, (1298), 572.0, (852)
  4. Mid Sussex, South-east England, 805.2, (1225), 659.3, (1003)
  5. Causeway Coast and Glens, Northern Ireland, 792.7, (1149), 665.8, (965)
  6. Elmbridge, South-east England, 739.7, (1015), 518.9, (712)
  7. North Devon, South-west England, 734.4, (721), 674.3, (662)
  8. Tandridge, South-east England, 701.4, (621), 508.2, (450)
  9. Mid Devon, South-west England, 696.4, (580), 588.3, (490)
  10. Teignbridge, South-west England, 686.5, (927), 568.7, (768)
  11. Mid and East Antrim, Northern Ireland, 677.7, (945), 500.6, (698)
  12. Vale of Glamorgan, Wales, 666.7, (902), 643.0, (870)
  13. Selby, Yorkshire & the Humber, 660.9, (606), 576.9, (529)
  14. Hinckley and Bosworth, East Midlands, 660.7, (751), 592.1, (673)
  15. Antrim and Newtownabbey, Northern Ireland, 653.2, (939), 482.8, (694)
  16. North Hertfordshire, Eastern England, 651.1, (869), 472.0, (630)
  17. Lisburn and Castlereagh, Northern Ireland, 649.4, (951), 470.5, (689)
  18. Ribble Valley, North-west England, 638.4, (396), 432.1, (268)
  19. Torbay, South-west England, 635.7, (866), 517.6, (705)
  20. Test Valley, South-east England, 633.8, (806), 493.9, (628)
  21. Eastleigh, South-east England, 633.1, (858), 479.6, (650)
  22. Rutland, East Midlands, 620.1, (251), 420.0, (170)
  23. Melton, East Midlands, 616.8, (317), 529.2, (272)
  24. East Hampshire, South-east England, 614.5, (761), 363.4, (450)
  25. Guildford, South-east England, 604.6, (909), 376.4, (566)
  26. Crawley, South-east England, 601.0, (676), 529.0, (595)
  27. Bournemouth Christchurch and Poole, South-west England, 599.0, (2378), 540.6, (2146)
  28. Ryedale, Yorkshire & the Humber, 598.6, (333), 420.6, (234)
  29. Charnwood, East Midlands, 598.1, (1127), 597.1, (1125)
  30. Mole Valley, South-east England, 596.3, (522), 451.2, (395)
  31. Waverley, South-east England, 595.8, (754), 412.5, (522)
  32. Arun, South-east England, 592.1, (954), 523.2, (843)
  33. Hastings, South-east England, 591.0, (547), 510.0, (472)
  34. East Hertfordshire, Eastern England, 591.0, (897), 448.7, (681)
  35. Tewkesbury, South-west England, 585.8, (566), 467.8, (452)
  36. Ards and North Down, Northern Ireland, 584.4, (947), 528.8, (857)
  37. Wiltshire, South-west England, 578.3, (2915), 466.0, (2349)
  38. Monmouthshire, Wales, 577.9, (550), 531.7, (506)
  39. Dorset, South-west England, 577.4, (2193), 491.6, (1867)
  40. Plymouth, South-west England, 574.1, (1509), 453.1, (1191)
  41. Wrexham, Wales, 572.6, (779), 492.4, (670)
  42. Sevenoaks, South-east England, 570.1, (692), 436.6, (530)
  43. Scarborough, Yorkshire & the Humber, 568.3, (618), 476.4, (518)
  44. Richmondshire, Yorkshire & the Humber, 567.6, (305), 329.4, (177)
  45. Telford and Wrekin, West Midlands, 560.9, (1017), 485.3, (880)
  46. Fareham, South-east England, 560.4, (652), 513.2, (597)
  47. Tamworth, West Midlands, 559.4, (430), 417.6, (321)
  48. Horsham, South-east England, 558.9, (813), 495.6, (721)
  49. South Gloucestershire, South-west England, 558.3, (1607), 465.2, (1339)
  50. Blaby, East Midlands, 558.1, (569), 448.3, (457)
  51. Moray, Scotland, 557.9, (534), 514.1, (492)
  52. South Hams, South-west England, 554.9, (488), 451.4, (397)
  53. Rushmoor, South-east England, 554.1, (523), 442.9, (418)
  54. Welwyn Hatfield, Eastern England, 552.1, (684), 383.4, (475)
  55. Newry Mourne and Down, Northern Ireland, 549.9, (999), 417.8, (759)
  56. Shropshire, West Midlands, 549.8, (1789), 478.2, (1556)
  57. Harrogate, Yorkshire & the Humber, 549.1, (887), 484.1, (782)
  58. Falkirk, Scotland, 548.1, (880), 490.8, (788)
  59. Harlow, Eastern England, 547.7, (478), 396.4, (346)
  60. Pembrokeshire, Wales, 547.5, (694), 400.8, (508)
  61. Cherwell, South-east England, 547.3, (831), 399.1, (606)
  62. Worcester, West Midlands, 545.6, (547), 380.0, (381)
  63. Reigate and Banstead, South-east England, 544.7, (813), 381.9, (570)
  64. North East Lincolnshire, Yorkshire & the Humber, 539.0, (859), 468.1, (746)
  65. Hambleton, Yorkshire & the Humber, 537.4, (494), 373.1, (343)
  66. Windsor and Maidenhead, South-east England, 536.8, (812), 457.5, (692)
  67. Tunbridge Wells, South-east England, 535.6, (637), 437.2, (520)
  68. West Berkshire, South-east England, 533.2, (845), 418.4, (663)
  69. Merthyr Tydfil, Wales, 532.9, (322), 493.2, (298)
  70. Isle of Wight, South-east England, 532.7, (758), 406.2, (578)
  71. South Kesteven, East Midlands, 531.3, (761), 476.2, (682)
  72. Colchester, Eastern England, 530.9, (1047), 489.9, (966)
  73. Stirling, Scotland, 529.3, (498), 452.8, (426)
  74. Harborough, East Midlands, 528.6, (505), 494.0, (472)
  75. Southampton, South-east England, 527.1, (1333), 398.2, (1007)
  76. Chelmsford, Eastern England, 526.9, (946), 457.8, (822)
  77. South Cambridgeshire, Eastern England, 524.5, (844), 413.9, (666)
  78. Cheltenham, South-west England, 523.9, (608), 440.4, (511)
  79. Surrey Heath, South-east England, 523.5, (467), 460.7, (411)
  80. East Staffordshire, West Midlands, 521.0, (630), 476.3, (576)
  81. Exeter, South-west England, 519.8, (693), 456.8, (609)
  82. North Lincolnshire, Yorkshire & the Humber, 519.3, (897), 407.0, (703)
  83. Richmond upon Thames, London, 518.8, (1028), 411.8, (816)
  84. Wealden, South-east England, 515.6, (839), 403.7, (657)
  85. Corby, East Midlands, 513.3, (375), 466.8, (341)
  86. Spelthorne, South-east England, 507.6, (507), 444.6, (444)
  87. Buckinghamshire, South-east England, 503.6, (2755), 404.0, (2210)
  88. Newark and Sherwood, East Midlands, 503.5, (620), 375.2, (462)
  89. Maidstone, South-east England, 501.9, (869), 359.8, (623)
  90. Staffordshire Moorlands, West Midlands, 501.9, (494), 452.1, (445)
  91. Darlington, North-east England, 501.9, (539), 479.5, (515)
  92. Cannock Chase, West Midlands, 500.6, (508), 365.6, (371)
  93. Belfast, Northern Ireland, 499.8, (1712), 411.3, (1409)
  94. Rushcliffe, East Midlands, 499.1, (606), 384.6, (467)
  95. North Kesteven, East Midlands, 498.5, (589), 394.4, (466)
  96. Braintree, Eastern England, 498.4, (763), 367.8, (563)
  97. Worthing, South-east England, 496.7, (550), 393.8, (436)
  98. Mendip, South-west England, 496.2, (577), 466.9, (543)
  99. New Forest, South-east England, 496.0, (891), 388.5, (698)
  100. South Oxfordshire, South-east England, 495.9, (713), 348.4, (501)
  101. Redditch, West Midlands, 495.5, (424), 433.6, (371)
  102. Lewes, South-east England, 493.6, (511), 360.3, (373)
  103. Cotswold, South-west England, 493.0, (445), 412.1, (372)
  104. Cheshire West and Chester, North-west England, 489.8, (1684), 357.5, (1229)
  105. Eastbourne, South-east England, 489.7, (506), 335.8, (347)
  106. Portsmouth, South-east England, 489.1, (1050), 378.2, (812)
  107. Bromsgrove, West Midlands, 488.2, (491), 442.5, (445)
  108. Aberdeen City, Scotland, 488.1, (1118), 398.6, (913)
  109. East Devon, South-west England, 487.6, (722), 477.4, (707)
  110. Stevenage, Eastern England, 486.9, (429), 399.5, (352)
  111. Bracknell Forest, South-east England, 486.4, (604), 365.6, (454)
  112. St Albans, Eastern England, 486.2, (726), 470.8, (703)
  113. South Derbyshire, East Midlands, 485.8, (532), 407.2, (446)
  114. East Riding of Yorkshire, Yorkshire & the Humber, 485.1, (1665), 432.4, (1484)
  115. South Somerset, South-west England, 484.9, (818), 480.7, (811)
  116. Watford, Eastern England, 484.4, (468), 367.4, (355)
  117. Wokingham, South-east England, 484.1, (842), 301.8, (525)
  118. Nuneaton and Bedworth, West Midlands, 484.0, (631), 411.1, (536)
  119. Ashford, South-east England, 483.9, (634), 390.8, (512)
  120. Lichfield, West Midlands, 483.7, (511), 417.5, (441)
  121. Vale of White Horse, South-east England, 482.2, (665), 386.5, (533)
  122. Swale, South-east England, 480.1, (725), 411.9, (622)
  123. Stratford-on-Avon, West Midlands, 479.6, (635), 429.0, (568)
  124. Herefordshire, West Midlands, 477.8, (925), 407.0, (788)
  125. Kettering, East Midlands, 477.4, (488), 389.4, (398)
  126. Denbighshire, Wales, 475.9, (460), 466.6, (451)
  127. Chichester, South-east England, 474.9, (577), 409.8, (498)
  128. Three Rivers, Eastern England, 474.6, (446), 421.4, (396)
  129. Flintshire, Wales, 474.3, (744), 364.7, (572)
  130. Southend-on-Sea, Eastern England, 472.7, (864), 367.1, (671)
  131. Woking, South-east England, 471.0, (471), 368.0, (368)
  132. Dacorum, Eastern England, 469.6, (730), 456.7, (710)
  133. Sedgemoor, South-west England, 466.6, (576), 442.3, (546)
  134. Bedford, Eastern England, 466.5, (815), 399.6, (698)
  135. Lincoln, East Midlands, 465.8, (466), 397.8, (398)
  136. Maldon, Eastern England, 464.8, (304), 377.7, (247)
  137. Rhondda Cynon Taf, Wales, 464.7, (1124), 403.1, (975)
  138. Chorley, North-west England, 464.4, (552), 461.0, (548)
  139. Forest of Dean, South-west England, 463.8, (404), 428.2, (373)
  140. Shetland Islands, Scotland, 463.5, (106), 262.4, (60)
  141. Brentwood, Eastern England, 463.5, (358), 383.2, (296)
  142. Basildon, Eastern England, 461.2, (865), 379.1, (711)
  143. West Oxfordshire, South-east England, 460.8, (515), 443.8, (496)
  144. Gravesham, South-east England, 459.4, (491), 373.3, (399)
  145. East Lothian, Scotland, 458.8, (495), 370.7, (400)
  146. Rochford, Eastern England, 457.6, (401), 385.7, (338)
  147. East Dunbartonshire, Scotland, 457.0, (497), 440.5, (479)
  148. Hull, Yorkshire & the Humber, 455.8, (1181), 402.1, (1042)
  149. South Ribble, North-west England, 454.6, (505), 422.2, (469)
  150. Milton Keynes, South-east England, 453.7, (1226), 435.6, (1177)
  151. Reading, South-east England, 452.2, (725), 300.0, (481)
  152. Newcastle-under-Lyme, West Midlands, 452.1, (586), 409.7, (531)
  153. North Warwickshire, West Midlands, 450.7, (295), 333.1, (218)
  154. Castle Point, Eastern England, 450.7, (408), 405.4, (367)
  155. Fife, Scotland, 450.4, (1685), 440.5, (1648)
  156. Bassetlaw, East Midlands, 448.9, (531), 328.0, (388)
  157. South Northamptonshire, East Midlands, 448.2, (428), 383.3, (366)
  158. Derry City and Strabane, Northern Ireland, 448.0, (677), 325.6, (492)
  159. Havant, South-east England, 448.0, (566), 371.2, (469)
  160. York, Yorkshire & the Humber, 445.9, (941), 399.5, (843)
  161. Cornwall and Isles of Scilly, South-west England, 445.2, (2562), 355.7, (2047)
  162. Thurrock, Eastern England, 444.9, (781), 314.5, (552)
  163. Wellingborough, East Midlands, 444.5, (356), 377.1, (302)
  164. Rother, South-east England, 443.6, (429), 396.0, (383)
  165. St. Helens, North-west England, 443.4, (803), 388.2, (703)
  166. Stoke-on-Trent, West Midlands, 443.1, (1137), 372.9, (957)
  167. East Cambridgeshire, Eastern England, 442.5, (399), 389.3, (351)
  168. Dover, South-east England, 442.1, (524), 348.5, (413)
  169. Peterborough, Eastern England, 441.2, (894), 412.6, (836)
  170. Epsom and Ewell, South-east England, 440.7, (357), 342.0, (277)
  171. West Suffolk, Eastern England, 438.8, (778), 383.0, (679)
  172. Barnsley, Yorkshire & the Humber, 438.6, (1088), 409.6, (1016)
  173. Brighton and Hove, South-east England, 436.4, (1273), 349.6, (1020)
  174. Rochdale, North-west England, 435.5, (974), 375.6, (840)
  175. Erewash, East Midlands, 435.3, (502), 378.9, (437)
  176. Hyndburn, North-west England, 435.1, (353), 314.3, (255)
  177. Stockton-on-Tees, North-east England, 434.6, (858), 399.2, (788)
  178. Medway, South-east England, 434.5, (1213), 367.6, (1026)
  179. Uttlesford, Eastern England, 431.2, (400), 322.3, (299)
  180. Tendring, Eastern England, 430.3, (634), 378.7, (558)
  181. Kingston upon Thames, London, 429.8, (770), 340.5, (610)
  182. Rossendale, North-west England, 429.8, (307), 421.4, (301)
  183. Luton, Eastern England, 429.5, (917), 421.5, (900)
  184. Tonbridge and Malling, South-east England, 429.2, (569), 355.3, (471)
  185. Wychavon, West Midlands, 428.0, (561), 373.0, (489)
  186. Halton, North-west England, 426.2, (553), 420.0, (545)
  187. Dudley, West Midlands, 425.3, (1371), 424.7, (1369)
  188. East Northamptonshire, East Midlands, 423.8, (403), 410.1, (390)
  189. Isle of Anglesey, Wales, 423.1, (298), 274.0, (193)
  190. Basingstoke and Deane, South-east England, 422.5, (751), 374.1, (665)
  191. Hart, South-east England, 422.1, (412), 418.0, (408)
  192. Huntingdonshire, Eastern England, 418.5, (749), 388.3, (695)
  193. Stroud, South-west England, 416.0, (503), 365.6, (442)
  194. Cheshire East, North-west England, 415.3, (1606), 383.8, (1484)
  195. South Staffordshire, West Midlands, 413.8, (465), 404.0, (454)
  196. North Somerset, South-west England, 413.3, (891), 390.1, (841)
  197. Bristol, South-west England, 412.8, (1923), 390.5, (1819)
  198. High Peak, East Midlands, 411.3, (381), 378.9, (351)
  199. Malvern Hills, West Midlands, 410.3, (326), 342.4, (272)
  200. Amber Valley, East Midlands, 408.3, (526), 383.5, (494)
  201. Winchester, South-east England, 407.4, (513), 389.9, (491)
  202. Slough, South-east England, 406.5, (608), 369.0, (552)
  203. Tameside, North-west England, 406.4, (923), 380.0, (863)
  204. Lancaster, North-west England, 403.7, (598), 310.6, (460)
  205. Northumberland, North-east England, 403.6, (1307), 400.2, (1296)
  206. Bury, North-west England, 403.2, (769), 329.8, (629)
  207. Wakefield, Yorkshire & the Humber, 403.0, (1417), 388.8, (1367)
  208. Broadland, Eastern England, 401.0, (529), 338.1, (446)
  209. Sefton, North-west England, 400.9, (1106), 397.6, (1097)
  210. Salford, North-west England, 400.8, (1053), 287.0, (754)
  211. Thanet, South-east England, 398.7, (564), 304.7, (431)
  212. Wigan, North-west England, 397.3, (1314), 384.6, (1272)
  213. West Dunbartonshire, Scotland, 396.2, (350), 329.4, (291)
  214. Sutton, London, 394.3, (819), 344.7, (716)
  215. Oxford, South-east England, 393.2, (596), 283.7, (430)
  216. Trafford, North-west England, 391.9, (931), 382.2, (908)
  217. Solihull, West Midlands, 390.4, (849), 362.8, (789)
  218. County Durham, North-east England, 389.8, (2078), 375.7, (2003)
  219. Blackpool, North-west England, 388.8, (538), 348.3, (482)
  220. Breckland, Eastern England, 387.2, (547), 294.5, (416)
  221. Doncaster, Yorkshire & the Humber, 385.6, (1206), 334.4, (1046)
  222. Warrington, North-west England, 384.9, (806), 368.7, (772)
  223. Epping Forest, Eastern England, 381.3, (504), 281.4, (372)
  224. Boston, East Midlands, 381.2, (270), 355.7, (252)
  225. Mansfield, East Midlands, 380.4, (416), 310.9, (340)
  226. Bromley, London, 377.2, (1255), 315.9, (1051)
  227. Warwick, West Midlands, 376.8, (546), 316.8, (459)
  228. Adur, South-east England, 375.5, (241), 336.5, (216)
  229. Conwy, Wales, 373.1, (441), 327.5, (387)
  230. Fylde, North-west England, 373.1, (303), 349.7, (284)
  231. Wirral, North-west England, 372.8, (1209), 338.8, (1099)
  232. Derbyshire Dales, East Midlands, 371.4, (269), 267.9, (194)
  233. North West Leicestershire, East Midlands, 370.2, (388), 257.6, (270)
  234. King's Lynn and West Norfolk, Eastern England, 369.6, (559), 302.8, (458)
  235. Canterbury, South-east England, 369.4, (616), 312.4, (521)
  236. Hounslow, London, 368.0, (1000), 312.4, (849)
  237. Merton, London, 367.6, (759), 289.7, (598)
  238. Wandsworth, London, 367.0, (1210), 287.2, (947)
  239. Wyre Forest, West Midlands, 365.8, (370), 313.4, (317)
  240. Havering, London, 362.9, (946), 279.3, (728)
  241. Bolton, North-west England, 362.5, (1045), 315.4, (909)
  242. Ealing, London, 359.1, (1222), 301.2, (1025)
  243. Barnet, London, 358.1, (1429), 287.5, (1147)
  244. Hartlepool, North-east England, 354.9, (333), 350.6, (329)
  245. Aberdeenshire, Scotland, 354.7, (925), 340.1, (887)
  246. Cambridge, Eastern England, 354.2, (443), 283.1, (354)
  247. Mid Suffolk, Eastern England, 351.9, (369), 333.8, (350)
  248. Ashfield, East Midlands, 351.4, (451), 311.7, (400)
  249. Blackburn with Darwen, North-west England, 348.6, (523), 294.6, (442)
  250. Bexley, London, 345.0, (860), 306.5, (764)
  251. Folkestone and Hythe, South-east England, 341.5, (387), 288.6, (327)
  252. East Suffolk, Eastern England, 340.7, (853), 291.6, (730)
  253. Eden, North-west England, 338.6, (182), 295.8, (159)
  254. Derby, East Midlands, 338.4, (869), 335.7, (862)
  255. Ipswich, Eastern England, 338.3, (460), 328.7, (447)
  256. Hammersmith and Fulham, London, 337.2, (619), 289.8, (532)
  257. Kensington and Chelsea, London, 336.6, (528), 293.2, (460)
  258. Carlisle, North-west England, 335.4, (364), 329.0, (357)
  259. Wolverhampton, West Midlands, 331.3, (876), 288.2, (762)
  260. Dundee City, Scotland, 330.6, (492), 299.0, (445)
  261. Newcastle upon Tyne, North-east England, 327.5, (1005), 318.1, (976)
  262. Sheffield, Yorkshire & the Humber, 323.8, (1908), 291.2, (1716)
  263. Somerset West and Taunton, South-west England, 323.6, (503), 321.7, (500)
  264. Hillingdon, London, 321.3, (993), 308.1, (952)
  265. Harrow, London, 319.0, (805), 295.6, (746)
  266. Fenland, Eastern England, 318.4, (325), 265.5, (271)
  267. Manchester, North-west England, 318.0, (1767), 279.3, (1552)
  268. Middlesbrough, North-east England, 317.8, (449), 283.8, (401)
  269. Leeds, Yorkshire & the Humber, 316.6, (2529), 301.5, (2408)
  270. Sandwell, West Midlands, 316.1, (1040), 300.0, (987)
  271. Pendle, North-west England, 315.8, (291), 278.9, (257)
  272. Burnley, North-west England, 315.6, (282), 294.4, (263)
  273. City of Edinburgh, Scotland, 313.3, (1653), 278.4, (1469)
  274. Haringey, London, 309.0, (823), 256.0, (682)
  275. Nottingham, East Midlands, 308.8, (1041), 264.0, (890)
  276. Redbridge, London, 307.5, (940), 275.1, (841)
  277. Liverpool, North-west England, 304.1, (1522), 283.3, (1418)
  278. South Norfolk, Eastern England, 302.7, (433), 284.5, (407)
  279. Waltham Forest, London, 301.5, (835), 252.4, (699)
  280. Kirklees, Yorkshire & the Humber, 296.2, (1307), 277.4, (1224)
  281. Walsall, West Midlands, 294.7, (845), 275.2, (789)
  282. Birmingham, West Midlands, 290.4, (3312), 256.4, (2924)
  283. Oldham, North-west England, 290.4, (690), 256.3, (609)
  284. Hackney and City of London, London, 283.0, (826), 239.1, (698)
  285. Lambeth, London, 281.8, (907), 216.9, (698)
  286. Brent, London, 275.2, (902), 250.2, (820)
  287. Lewisham, London, 271.2, (828), 211.3, (645)
  288. Croydon, London, 268.2, (1042), 231.6, (900)
  289. Glasgow City, Scotland, 267.1, (1698), 231.9, (1474)
  290. Greenwich, London, 265.4, (767), 212.4, (614)
  291. Islington, London, 264.0, (655), 203.9, (506)
  292. Enfield, London, 261.4, (872), 215.8, (720)
  293. Camden, London, 261.2, (730), 209.6, (586)
  294. Bradford, Yorkshire & the Humber, 252.0, (1366), 251.4, (1363)
  295. Calderdale, Yorkshire & the Humber, 250.2, (529), 249.7, (528)
  296. Southwark, London, 235.0, (752), 183.4, (587)
  297. Westminster, London, 229.0, (618), 200.9, (542)
  298. Newham, London, 216.5, (769), 196.2, (697)

However, cases have also witnessed a dramatic jump in East Hampshire, climbing from 363.4 to 614.5.

The South Central Ambulance Service (SCAS), which is responsible for several areas including Hampshire this week said that hospital delays remain a 'significant challenge' for the team.

Head of operations, Tracy Redman said: "We have seen the impact of Covid-19 actually reducing the delays, however SCAS has experienced the highest number of delays ever recorded in recent weeks.

"The result is that SCAS resources are tied up and unable to respond to other patients in the community during this time."

Doctors in the area also told local media that there had been a 'significant increase' of the number of coronavirus cases in intensive care.

Another area that has seen a significant rise in cases in the last week is Richmondshire in Yorkshire & the Humber, which has jumped from 329.4 cases per 100,000 to 567.6.

Public health director for the area, Penny Spring, said cases are highest among the unvaccinated and particularly school age children.


We pay for your stories!

Do you have a story for The Sun news desk?

Email us at [email protected] or call 0207 782 4104. You can WhatsApp us on 07423 720 250. We pay for videos too.

Click here to upload yours.

Click here to get The Sun newspaper delivered for FREE for the next six weeks.

    Source: Read Full Article